Softball
Fall 2010MENS-DIV3 LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Martys Boys | 7 | 3 | 0 | - | .700 | .569 | 1.030 | .884 | 16.22 |
| Orange Crush | 5 | 4 | 1 | 1.5 | .550 | .588 | 1.092 | .871 | 16.22 |
| Yl Alamos | 5 | 4 | 1 | 1.5 | .550 | .558 | .806 | .867 | 10.68 |
| The Sandlot Mens | 5 | 5 | 0 | 2 | .500 | .583 | 1.003 | .891 | 18.44 |
| Another Round | 4 | 6 | 0 | 3 | .400 | .594 | .938 | .913 | 17.84 |
| Runnin And Gunnin | 3 | 7 | 0 | 4 | .300 | .509 | .746 | .850 | 24.29 |
| Totals | 29 | 29 | 2 | .568 | .938 | .880 | 17.17 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
MENS-DIV3 TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Weber, Kelly | Yl Alamos | 87 | 10.68 |
| Mooney, Patrick | Martys Boys | 38 | 13.53 |
| Bean, Brock | Orange Crush | 50 | 14.19 |
| Cyprien, Dave | Another Round | 120 | 17.62 |
| Davis, Joe | The Sandlot Mens | 144 | 18.44 |
| Bjorkland, Vance | Martys Boys | 83 | 18.74 |
| Ortiz, Jamie | Runnin And Gunnin | 119 | 19.37 |
MENS-DIV3 TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Veintimilla, Andy | Another Round | 41 | 0 | 1.000 |
| Manning, Jeff | The Sandlot Mens | 32 | 0 | 1.000 |
| Cyprien, Dave | Another Round | 20 | 0 | 1.000 |
| Margulieux, Glen | Yl Alamos | 28 | 1 | .964 |
| Sloniger, Jon | Orange Crush | 46 | 2 | .957 |
| Rivas, Steve | Another Round | 20 | 1 | .950 |
| Swanson, Collin | Orange Crush | 20 | 1 | .950 |
| Infante, Chad | Martys Boys | 46 | 3 | .935 |
| Cisneros, Mike | Runnin And Gunnin | 46 | 3 | .935 |
| Traver, John | Another Round | 21 | 2 | .905 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
MENS-DIV3 TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Bissonette, Matt | Another Round | 25 | 22 | .880 |
| Blaigan, Dan | Orange Crush | 32 | 27 | .844 |
| Rivas, Steve | Another Round | 30 | 25 | .833 |
| Goodman, Joey | The Sandlot Mens | 32 | 25 | .781 |
| Bradley, Dane | Martys Boys | 20 | 15 | .750 |
| Lowry, Tom | Another Round | 34 | 25 | .735 |
| Infante, Chad | Martys Boys | 41 | 30 | .732 |
| Goodman, David | The Sandlot Mens | 44 | 32 | .727 |
| Traver, John | Another Round | 37 | 26 | .703 |
| Bryant, Brad | Yl Alamos | 40 | 28 | .700 |
MENS-DIV3 TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Blaigan, Dan | Orange Crush | 65 | 32 | 2.031 |
| Goodman, Joey | The Sandlot Mens | 62 | 32 | 1.938 |
| Cummings, Chris | Orange Crush | 49 | 27 | 1.815 |
| Infante, Chad | Martys Boys | 65 | 41 | 1.585 |
| Goodman, David | The Sandlot Mens | 63 | 44 | 1.432 |
| Traver, John | Another Round | 53 | 37 | 1.432 |
| Sawyer, Kyle | Martys Boys | 27 | 19 | 1.421 |
| Martin, Joe | Orange Crush | 21 | 15 | 1.400 |
| Baesler, Ron | Martys Boys | 30 | 22 | 1.364 |
| Bissonette, Matt | Another Round | 33 | 25 | 1.320 |
MENS-DIV3 TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Goodman, Joey | The Sandlot Mens | .867 | 35 |
| Infante, Chad | Martys Boys | .800 | 35 |
| Goodman, David | The Sandlot Mens | .737 | 31 |
| Blaigan, Dan | Orange Crush | .944 | 30 |
| Cummings, Chris | Orange Crush | .727 | 28 |
| Olivas, Steven | Yl Alamos | .682 | 25 |
| Dematteo_jr, Mike | Yl Alamos | .625 | 25 |
| Welch, Scott | The Sandlot Mens | .611 | 24 |
| Bryant, Brad | Yl Alamos | .700 | 22 |
| Traver, John | Another Round | .714 | 22 |
MENS-DIV3 TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Goodman, Joey | The Sandlot Mens | 8 |
| Cummings, Chris | Orange Crush | 8 |
| Infante, Chad | Martys Boys | 7 |
| Welch, Scott | The Sandlot Mens | 6 |
| Blaigan, Dan | Orange Crush | 6 |
| Goodman, David | The Sandlot Mens | 6 |
| Traver, John | Another Round | 5 |
| Cullen, Neil | Another Round | 4 |
| Sawyer, Kyle | Martys Boys | 4 |
| Baesler, Ron | Martys Boys | 4 |
