BASEBALL
Spring / Summer 2009MINORS LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Upland Black Sox | 15 | 6 | 1 | - | .705 | .360 | .513 | .880 | 4.40 |
| Young Guns | 15 | 6 | 1 | - | .705 | .323 | .477 | .883 | 3.51 |
| Marlins | 12 | 9 | 0 | 3 | .571 | .288 | .384 | .887 | 3.99 |
| Pericos | 6 | 16 | 0 | 9.5 | .273 | .293 | .374 | .852 | 5.17 |
| Sb Dodgers | 0 | 20 | 0 | 14.5 | .000 | .218 | .281 | .795 | 6.44 |
| Totals | 48 | 57 | 2 | .305 | .421 | .865 | 4.50 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
MINORS TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Crang, Steven | Young Guns | 1 | .64 |
| Chavez, Damien | Upland Black Sox | 2 | 1.46 |
| Longfellow, Trevor | Marlins | 11 | 1.55 |
| Salgado, Jaime | Young Guns | 19 | 2.63 |
| Vasquez, Jonathon | Upland Black Sox | 6 | 3.18 |
| Paulson, Adam | Young Guns | 6 | 3.24 |
| Biggs, Derek | Young Guns | 11 | 4.30 |
| Taranto, Jeff | Upland Black Sox | 36 | 4.34 |
| Mullis, Tim | Upland Black Sox | 6 | 4.63 |
MINORS TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Biggs, Derek | Young Guns | 119 | 3 | .975 |
| Mccambridge, Jimmy | Young Guns | 151 | 5 | .967 |
| Soto, Mike | Marlins | 58 | 2 | .966 |
| Taranto, John | Upland Black Sox | 152 | 7 | .954 |
| Chavez, Damien | Upland Black Sox | 21 | 1 | .952 |
| Smith, Adam | Upland Black Sox | 58 | 3 | .948 |
| Salgado, Jaime | Young Guns | 35 | 2 | .943 |
| Vasquez, Jonathon | Upland Black Sox | 44 | 3 | .932 |
| Nolan, Bill | Sb Dodgers | 52 | 4 | .923 |
| Beal, Pete | Upland Black Sox | 25 | 2 | .920 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
MINORS TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Longfellow, Trevor | Marlins | 46 | 23 | .500 |
| Taranto, Jeff | Upland Black Sox | 73 | 35 | .479 |
| Vasquez, Jonathon | Upland Black Sox | 44 | 20 | .455 |
| Runkee, Rod | Pericos | 56 | 24 | .429 |
| Taranto, John | Upland Black Sox | 71 | 30 | .423 |
| Goedtel, John | Marlins | 53 | 22 | .415 |
| Mccambridge, Jimmy | Young Guns | 62 | 24 | .387 |
| Paulson, Adam | Young Guns | 78 | 29 | .372 |
| Davidson, Ronnie | Marlins | 55 | 20 | .364 |
| Ballesteros, Chris | Marlins | 54 | 19 | .352 |
MINORS TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Chavez, Damien | Upland Black Sox | 59 | 40 | 1.475 |
| Walker, Patrick | Young Guns | 42 | 37 | 1.135 |
| Taranto, Jeff | Upland Black Sox | 58 | 73 | .795 |
| Longfellow, Trevor | Marlins | 36 | 46 | .783 |
| Kujundzich, Brian | Upland Black Sox | 7 | 9 | .778 |
| Fierro, Ruben | Young Guns | 13 | 17 | .765 |
| Vasquez, Jonathon | Upland Black Sox | 28 | 44 | .636 |
| Goedtel, John | Marlins | 30 | 53 | .566 |
| Acosta, Kenny | Pericos | 23 | 42 | .548 |
| Trujillo, Sergio | Upland Black Sox | 12 | 23 | .522 |
MINORS TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Chavez, Damien | Upland Black Sox | .680 | 30 |
| Taranto, Jeff | Upland Black Sox | .514 | 27 |
| Taranto, John | Upland Black Sox | .386 | 22 |
| Goedtel, John | Marlins | .483 | 22 |
| Walker, Patrick | Young Guns | .524 | 21 |
| Ballesteros, Chris | Marlins | .385 | 16 |
| Paulson, Adam | Young Guns | .289 | 15 |
| Jamerson, Tim | Young Guns | .303 | 14 |
| Biggs, Derek | Young Guns | .333 | 13 |
| Vasquez, Jonathon | Upland Black Sox | .455 | 13 |
MINORS TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Chavez, Damien | Upland Black Sox | 7 |
| Walker, Patrick | Young Guns | 5 |
| Taranto, Jeff | Upland Black Sox | 2 |
| Jamerson, Tim | Young Guns | 2 |
| Reinke, Matt | Young Guns | 2 |
| Peck, Greg | Marlins | 2 |
| Blunenthal, Kyle | Young Guns | 1 |
| Garcia, Mike | Marlins | 1 |
| Kono, Jimmy | Young Guns | 1 |
| Mccambridge, Jimmy | Young Guns | 1 |
