Softball
Spring / Summer 2010MON-WOM LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sos | 8 | 1 | 1 | - | .850 | .532 | .713 | .959 | 6.23 |
| No Clue | 8 | 2 | 0 | 0.5 | .800 | .514 | .676 | .934 | 6.08 |
| Stop The Madness | 5 | 4 | 0 | 3 | .556 | .507 | .611 | .923 | 10.43 |
| Plum Crazy | 5 | 4 | 1 | 3 | .550 | .503 | .615 | .908 | 8.44 |
| Team Relic | 4 | 4 | 2 | 3.5 | .500 | .552 | .734 | .916 | 11.03 |
| Oops Sorry | 2 | 7 | 0 | 6 | .222 | .447 | .595 | .879 | 8.18 |
| Just 4 Fun | 0 | 10 | 0 | 8.5 | .000 | .332 | .349 | .827 | 20.02 |
| Totals | 32 | 32 | 4 | .495 | .631 | .911 | 9.63 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
MON-WOM TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Herrera, Flor | No Clue | 10 | 5.00 |
| Luna, Barbara | Oops Sorry | 28 | 5.88 |
| Simons, Kathy | Sos | 38 | 6.05 |
| Goeggel, Linda | Plum Crazy | 30 | 6.06 |
| Craig, Pat | No Clue | 41 | 6.38 |
| Rasmussen, Terri | Sos | 19 | 6.65 |
| Fairman, Robin | Plum Crazy | 22 | 9.43 |
| Dwight, Pat | Stop The Madness | 79 | 10.43 |
| Rojas, Diane | Team Relic | 80 | 10.43 |
| Robson, Janice | Plum Crazy | 24 | 14.00 |
MON-WOM TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Doezie, Sue | Sos | 28 | 0 | 1.000 |
| Fallon, Terri | Oops Sorry | 23 | 0 | 1.000 |
| Garcia, Bernadette | Just 4 Fun | 19 | 0 | 1.000 |
| Poitier, Elaine | No Clue | 17 | 0 | 1.000 |
| Rogers, Stephani | Sos | 16 | 0 | 1.000 |
| Hachten, Trish | Plum Crazy | 15 | 0 | 1.000 |
| Olinger, Bernadette | Just 4 Fun | 15 | 0 | 1.000 |
| Fairman, Robin | Plum Crazy | 14 | 0 | 1.000 |
| Herrera, Flor | No Clue | 14 | 0 | 1.000 |
| Simons, Kathy | Sos | 12 | 0 | 1.000 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
MON-WOM TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| O'campo, Becky | No Clue | 25 | 19 | .760 |
| Simons, Kathy | Sos | 25 | 19 | .760 |
| Von Nordheim, Lisa | No Clue | 29 | 21 | .724 |
| Caneso, Sue | Plum Crazy | 35 | 25 | .714 |
| Carroll, Christine | Stop The Madness | 38 | 27 | .711 |
| Carter, Becky | Oops Sorry | 23 | 15 | .652 |
| Knoop, Karin | Plum Crazy | 39 | 25 | .641 |
| Rasmussen, Terri | Sos | 39 | 25 | .641 |
| Mercado, Shorty Lita | No Clue | 36 | 23 | .639 |
| Peterson, Michele | No Clue | 22 | 14 | .636 |
MON-WOM TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Simons, Kathy | Sos | 29 | 25 | 1.160 |
| Sharpenberg, Linda | Oops Sorry | 22 | 19 | 1.158 |
| Von Nordheim, Lisa | No Clue | 32 | 29 | 1.103 |
| Black, Dina | Team Relic | 20 | 19 | 1.053 |
| Knoop, Karin | Plum Crazy | 41 | 39 | 1.051 |
| Mercado, Shorty Lita | No Clue | 36 | 36 | 1.000 |
| Hamilton, Daphne | Oops Sorry | 26 | 26 | 1.000 |
| O'campo, Becky | No Clue | 24 | 25 | .960 |
| Romo, Rosie | Team Relic | 18 | 19 | .947 |
| Herrera, Flor | No Clue | 26 | 28 | .929 |
MON-WOM TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Rasmussen, Terri | Sos | .773 | 24 |
| Knoop, Karin | Plum Crazy | .667 | 22 |
| Herrera, Flor | No Clue | .667 | 21 |
| Black, Dina | Team Relic | .923 | 19 |
| Mcdonald, Pam | Sos | .579 | 18 |
| Carroll, Christine | Stop The Madness | .632 | 17 |
| Rojas, Diane | Team Relic | .429 | 17 |
| Sharpenberg, Linda | Oops Sorry | .909 | 16 |
| Young, Debbie | Sos | .611 | 15 |
| Emberton, Mary | Team Relic | .500 | 15 |
MON-WOM TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Knoop, Karin | Plum Crazy | 4 |
| Mercado, Shorty Lita | No Clue | 4 |
| Johnson, Jennifer | Sos | 3 |
| Martin, Kim | Team Relic | 3 |
| Von Nordheim, Lisa | No Clue | 3 |
| Hamilton, Daphne | Oops Sorry | 3 |
| Mcdonald, Pam | Sos | 2 |
| Rasmussen, Terri | Sos | 2 |
| Simons, Kathy | Sos | 2 |
| Estebo, Shelley | Team Relic | 2 |
