Baseball
Fall 2010RABL LEAGUE STANDINGS
Select team name to view team statistics report.
Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
---|---|---|---|---|---|---|---|---|---|
White Sox | 10 | 2 | 0 | - | .833 | .295 | .448 | .939 | 1.95 |
Orioles | 9 | 2 | 0 | 0.5 | .818 | .327 | .408 | .933 | 3.46 |
Roadkill | 9 | 4 | 1 | 1.5 | .679 | .317 | .440 | .915 | 2.20 |
Bell Town Mulisha | 4 | 7 | 1 | 5.5 | .375 | .236 | .322 | .891 | 4.54 |
Defyant | 4 | 8 | 1 | 6 | .346 | .317 | .435 | .913 | 2.75 |
Ie Dirt Bags | 4 | 9 | 0 | 6.5 | .308 | .214 | .268 | .863 | 6.43 |
Colt 45's | 2 | 9 | 1 | 7.5 | .208 | .270 | .349 | .906 | 5.80 |
Young Guns | 0 | 1 | 0 | 4.5 | .000 | .250 | .375 | .723 | 7.00 |
Totals | 42 | 42 | 4 | .284 | .386 | .905 | 3.89 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
RABL TOP 10 PITCHERS
Name | Team | ER | ERA |
---|---|---|---|
Harris, Ricky | White Sox | 0 | .00 |
Ortega, Jose | Bell Town Mulisha | 0 | .00 |
Player1, Pickup | Bell Town Mulisha | 0 | .00 |
Bisland, Zack | Bell Town Mulisha | 0 | .00 |
Mcdermott, Brian | White Sox | 1 | .88 |
Haddick, Eric | White Sox | 7 | 1.02 |
Ouwyana, Danny | Roadkill | 2 | 1.08 |
Perez, Manny | Bell Town Mulisha | 1 | 1.40 |
Creswell, Steve | Roadkill | 4 | 1.87 |
Bowles, Tj | Roadkill | 6 | 2.21 |
RABL TOP 10 FIELDERS
Name | Team | ATT | E | FAVE |
---|---|---|---|---|
Barraza, Steve | Orioles | 91 | 0 | 1.000 |
Price, Scott | Orioles | 44 | 0 | 1.000 |
Brotz, Johhny | Colt 45's | 42 | 0 | 1.000 |
Thergason, Todd | Colt 45's | 36 | 0 | 1.000 |
Ouwyana, Danny | Roadkill | 34 | 0 | 1.000 |
Harris, Ricky | White Sox | 21 | 0 | 1.000 |
Patino, Carlos | Colt 45's | 19 | 0 | 1.000 |
Bisland, Zack | Bell Town Mulisha | 18 | 0 | 1.000 |
Anderlic, Dave | Roadkill | 17 | 0 | 1.000 |
Gamez, Anthony | White Sox | 16 | 0 | 1.000 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
RABL TOP BATTERS
Name | Team | AB | H | AVE |
---|---|---|---|---|
Saludares, Jeff | Orioles | 27 | 17 | .630 |
Bradley, Kenny | Young Guns | 5 | 3 | .600 |
Jammerson, Tim | Young Guns | 5 | 3 | .600 |
Morales, Christian | Defyant | 41 | 23 | .561 |
Thergason, Todd | Colt 45's | 27 | 14 | .519 |
Lee, Timmy | Young Guns | 4 | 2 | .500 |
Jackson, Matt | Roadkill | 41 | 20 | .488 |
Phipps, Gary | Orioles | 25 | 12 | .480 |
Harris, Ricky | White Sox | 27 | 12 | .444 |
Bennett, Eric | Roadkill | 47 | 20 | .426 |
RABL TOP 10 SLUGGERS
Name | Team | TB | AB | SL% |
---|---|---|---|---|
Jammerson, Tim | Young Guns | 7 | 5 | 1.400 |
Harris, Ricky | White Sox | 29 | 27 | 1.074 |
Bradley, Ken | White Sox | 6 | 6 | 1.000 |
Bradley, Kenny | Young Guns | 5 | 5 | 1.000 |
Ouwyana, Danny | Roadkill | 18 | 19 | .947 |
Mcdermott, Brian | White Sox | 12 | 13 | .923 |
Saludares, Jeff | Orioles | 24 | 27 | .889 |
Morales, Christian | Defyant | 34 | 41 | .829 |
Jackson, Matt | Roadkill | 33 | 41 | .805 |
Cotten, Jeff | White Sox | 4 | 5 | .800 |
RABL TOP RBIS
Name | Team | RSP% | RBI |
---|---|---|---|
Bennett, Eric | Roadkill | .458 | 17 |
Harris, Ricky | White Sox | .571 | 15 |
Ibarra, Fernando | White Sox | .500 | 13 |
Maldonaldo, Alfred | Defyant | .545 | 12 |
Jackson, Matt | Roadkill | .600 | 11 |
Saludares, Jeff | Orioles | .615 | 11 |
Hoag, Brandon | Roadkill | .261 | 11 |
Anderlic, Dave | Roadkill | .500 | 11 |
Mirshafiee, Ben | Colt 45's | .278 | 10 |
Luke, Chris | Colt 45's | .455 | 10 |
RABL TOP 10 HOMERUN HITTERS
Name | Team | HR |
---|---|---|
Harris, Ricky | White Sox | 5 |
Ibarra, Fernando | White Sox | 4 |
Maldonaldo, Alfred | Defyant | 3 |
Morales, Christian | Defyant | 2 |
Long, Dave | Ie Dirt Bags | 1 |
Harris, Ryan | White Sox | 1 |
Erwin, Jay | Roadkill | 1 |
Mcdermott, Brian | White Sox | 1 |
Jackson, Matt | Roadkill | 1 |
Simanick, Tim | Roadkill | 1 |