SOFTBALL
Summer 2012RCBA LEAGUE STANDINGS
Select team name to view team statistics report.
| Team Name | W | L | T | GBL | PCT | BAVE | SL% | FAVE | ERA |
|---|---|---|---|---|---|---|---|---|---|
| District Attorneys | 10 | 0 | 0 | - | 1.000 | .560 | .886 | .883 | 2.29 |
| Varner And Brandt | 7 | 3 | 0 | 3 | .700 | .436 | .620 | .923 | 5.00 |
| Gresham Savage Nolan Tilden | 5 | 5 | 0 | 5 | .500 | .466 | .683 | .864 | 4.02 |
| Thompson And Colegate | 2 | 7 | 1 | 7.5 | .250 | .417 | .608 | .862 | 9.38 |
| Best Best Krieger | 0 | 9 | 1 | 9.5 | .050 | .401 | .453 | .851 | 10.27 |
| Totals | 24 | 24 | 2 | .458 | .651 | .877 | 6.31 |
DEFENSIVE LEADERS
Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
RCBA TOP 10 PITCHERS
| Name | Team | ER | ERA |
|---|---|---|---|
| Merrill, Steve | District Attorneys | 5 | 1.75 |
| Morrosoli, Brannon | Varner And Brandt | 18 | 6.30 |
| Maiorano, Andrew | Best Best Krieger | 89 | 10.27 |
RCBA TOP 10 FIELDERS
| Name | Team | ATT | E | FAVE |
|---|---|---|---|---|
| Olsen, Craig | Varner And Brandt | 46 | 2 | .957 |
| Cruz, Sally | Varner And Brandt | 35 | 2 | .943 |
| Hobbs, Garnet | Varner And Brandt | 48 | 3 | .938 |
| Sosa, Omar | Gresham Savage Nolan Tilden | 42 | 3 | .929 |
| Rivera, Riki | Best Best Krieger | 27 | 2 | .926 |
| Hagen, Ashley | Varner And Brandt | 25 | 2 | .920 |
| Sweeny, Shawn | Thompson And Colegate | 35 | 4 | .886 |
| Brandt, Alex | Gresham Savage Nolan Tilden | 32 | 4 | .875 |
| Molino, Natalie | Gresham Savage Nolan Tilden | 30 | 4 | .867 |
| Hiraoka, Kris | District Attorneys | 44 | 6 | .864 |
OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.
RCBA TOP BATTERS
| Name | Team | AB | H | AVE |
|---|---|---|---|---|
| Merrill, Steve | District Attorneys | 37 | 28 | .757 |
| Ray, Alex | District Attorneys | 31 | 23 | .742 |
| Degonia, Joshua | District Attorneys | 30 | 22 | .733 |
| Hiraoka, Kris | District Attorneys | 32 | 21 | .656 |
| Maiorano, Andrew | Best Best Krieger | 32 | 21 | .656 |
| Carranza, Edwin | Gresham Savage Nolan Tilden | 29 | 19 | .655 |
| Hiraoka, Josh | District Attorneys | 33 | 21 | .636 |
| Duncan, Eric | Varner And Brandt | 26 | 16 | .615 |
| Navarro, Francisco | District Attorneys | 28 | 17 | .607 |
| Jackson, Mark | Gresham Savage Nolan Tilden | 33 | 19 | .576 |
RCBA TOP 10 SLUGGERS
| Name | Team | TB | AB | SL% |
|---|---|---|---|---|
| Ray, Alex | District Attorneys | 54 | 31 | 1.742 |
| Degonia, Joshua | District Attorneys | 47 | 30 | 1.567 |
| Carranza, Edwin | Gresham Savage Nolan Tilden | 37 | 29 | 1.276 |
| Merrill, Steve | District Attorneys | 40 | 37 | 1.081 |
| Hiraoka, Josh | District Attorneys | 35 | 33 | 1.061 |
| Hobbs, Garnet | Varner And Brandt | 25 | 25 | 1.000 |
| Brandt, Alex | Gresham Savage Nolan Tilden | 21 | 22 | .955 |
| Hiraoka, Kris | District Attorneys | 30 | 32 | .938 |
| Jackson, Mark | Gresham Savage Nolan Tilden | 27 | 33 | .818 |
| Strong, Matt | District Attorneys | 20 | 25 | .800 |
RCBA TOP RBIS
| Name | Team | RSP% | RBI |
|---|---|---|---|
| Ray, Alex | District Attorneys | .778 | 29 |
| Degonia, Joshua | District Attorneys | .733 | 21 |
| Carranza, Edwin | Gresham Savage Nolan Tilden | .615 | 17 |
| Hiraoka, Kris | District Attorneys | .667 | 16 |
| Hobbs, Garnet | Varner And Brandt | .583 | 15 |
| Hiraoka, Josh | District Attorneys | .636 | 12 |
| Brandt, Burton | Gresham Savage Nolan Tilden | .667 | 12 |
| Merrill, Steve | District Attorneys | .909 | 12 |
| Gorham, Collin | Gresham Savage Nolan Tilden | .875 | 10 |
| Strong, Matt | District Attorneys | .700 | 9 |
RCBA TOP 10 HOMERUN HITTERS
| Name | Team | HR |
|---|---|---|
| Ray, Alex | District Attorneys | 5 |
| Degonia, Joshua | District Attorneys | 3 |
| Carranza, Edwin | Gresham Savage Nolan Tilden | 3 |
| Fitzgerald, Joseph | Thompson And Colegate | 2 |
| Leone, Nick | Thompson And Colegate | 2 |
| Hobbs, Garnet | Varner And Brandt | 2 |
| Eaton, Robert | Thompson And Colegate | 1 |
| Garland, Tempesh | Gresham Savage Nolan Tilden | 1 |
| Higham, Douglas | Varner And Brandt | 1 |
| Morgan, Cole | Varner And Brandt | 1 |
