M U N I S P O R T S . C O M     I N T E R N E T      N E T W O R K

SOFTBALL
Spring 2009
RUBIDOUX LEAGUE STANDINGS

Select team name to view team statistics report.

Team Name W L T GBL PCT BAVE SL% FAVE ERA
Enforcers 10 0 0 - 1.000 .000 .000 .000 5.79
Enforcers 10 0 0 - 1.000 .437 .649 .921 5.79
Pirates 6 4 0 4 .600 .392 .586 .927 7.33
Bandidos 5 5 0 5 .500 .416 .659 .883 10.17
Outlaws 5 5 0 5 .500 .414 .608 .921 6.20
Crushers 3 7 0 7 .300 .402 .581 .922 9.07
Sluggerz 0 10 0 10 .000 .396 .585 .846 14.35
Totals 29 31 0     .409 .609 .908 8.43

DEFENSIVE LEADERS

Players must average 2.5 attempts per team game played to qualify.
Pitchers must average 2.0 Innings Pitched per team game played to qualify.
RUBIDOUX TOP 10 PITCHERS

Name Team ER ERA
Reynoso, Bryon Crushers 15 4.77
Garcia, Juanita Outlaws 31 6.20
Zamora, Andres Pirates 37 6.82
Mora, Yesenia Bandidos 37 10.50
       

RUBIDOUX TOP 10 FIELDERS

Name Team ATT E FAVE
Garcia, Juanita Outlaws 26 0 1.000
Reynoso, Bryon Crushers 24 0 1.000
Alvarez, Mario Pirates 40 1 .975
Filipovic, Jeremias Crushers 31 2 .935
Zamora, Andres Pirates 44 3 .932
Martinez, Melissa Crushers 31 3 .903
Pimentel, Juan Pirates 20 2 .900
Sanchez, Rudy Bandidos 27 3 .889
Martinez, Cha_cha Outlaws 25 3 .880
Alanis, Lisa Bandidos 29 8 .724
         

OFFENSIVE LEADERS
Players must average 2.2 plate appearances per team game played to qualify.


RUBIDOUX TOP BATTERS

Name Team AB H AVE
Garcia, Froi Crushers 22 12 .545
Reynoso, Bryon Crushers 19 9 .474
Leon, Michelle Crushers 21 9 .429
Filipovic, Jeremias Crushers 26 11 .423
Garcia, Juanita Outlaws 20 8 .400
Reynoso, Eric Crushers 20 7 .350
Martinez, Melissa Crushers 18 4 .222
Suaraz, Grsuela Crushers 22 4 .182
         


RUBIDOUX TOP 10 SLUGGERS

Name Team TB AB SL%
Barrientos, David Pirates 19 17 1.118
Reynoso, Bryon Crushers 21 19 1.105
Guisa, Ruben Enforcers 15 17 .882
Pimentel, Juan Pirates 14 18 .778
Filipovic, Jeremias Crushers 20 26 .769
Pimentel, Ricardo Pirates 11 15 .733
Zamora, Andres Pirates 11 16 .688
Garcia, Froi Crushers 15 22 .682
Reynoso, Eric Crushers 9 20 .450
Leon, Michelle Crushers 9 21 .429
         


RUBIDOUX TOP RBIS

Name Team RSP% RBI
Barrientos, David Pirates .625 13
Morgan, Carlos Outlaws .500 12
Zamora, Andres Pirates .700 10
Zamora, Carlos Pirates .500 10
Garnett, Zack Outlaws .667 10
Reyes, Ron Bandidos .857 9
Reynoso, Bryon Crushers .500 9
Navarez, Eli Enforcers .625 8
Arzola, Jonathan Bandidos .200 8
Contreras, Ceasar Enforcers .571 8
       


RUBIDOUX TOP 10 HOMERUN HITTERS

Name Team HR
Garnett, Zack Outlaws 4
Zamora, Carlos Pirates 3
Martinez, Caesar Crushers 3
Reynoso, Bryon Crushers 3
Filipovic, Jeremias Crushers 2
Morgan, Carlos Outlaws 2
Barrientos, David Pirates 2
Arzola, Jonathan Bandidos 2
Lundblad, Dean Sluggerz 1
Contreras, Ceasar Enforcers 1